<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Mortgage Rate Forecast for Orange County</title>
	<atom:link href="http://www.ratewatchtoday.com/2010/01/13/2010-mortgage-rate-forecast-for-orange-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratewatchtoday.com/2010/01/13/2010-mortgage-rate-forecast-for-orange-county/</link>
	<description>Information for Orange County Home Owners on FHA, VA, and Conventional Mortgages</description>
	<lastBuildDate>Sat, 08 Jan 2011 21:33:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: March is Here and Mortgage Rates in Orange County are Still Low</title>
		<link>http://www.ratewatchtoday.com/2010/01/13/2010-mortgage-rate-forecast-for-orange-county/comment-page-1/#comment-38</link>
		<dc:creator>March is Here and Mortgage Rates in Orange County are Still Low</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratewatchtoday.com/?p=38#comment-38</guid>
		<description>[...] Mortgage rates have remained low in Orange County through the first two months of 2010. As the deadline approaches for the Federal Reserves Mortgage Backed Securities purchase program, the expectation is that interest rates will increase. But other factors have contributed to keep rates low, including the financial crisis in Greece, which has created demand for the safety of United States treasuries. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mortgage rates have remained low in Orange County through the first two months of 2010. As the deadline approaches for the Federal Reserves Mortgage Backed Securities purchase program, the expectation is that interest rates will increase. But other factors have contributed to keep rates low, including the financial crisis in Greece, which has created demand for the safety of United States treasuries. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orange County Mortgages Rates Continue to Stay Low as January Ends</title>
		<link>http://www.ratewatchtoday.com/2010/01/13/2010-mortgage-rate-forecast-for-orange-county/comment-page-1/#comment-19</link>
		<dc:creator>Orange County Mortgages Rates Continue to Stay Low as January Ends</dc:creator>
		<pubDate>Sat, 30 Jan 2010 07:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratewatchtoday.com/?p=38#comment-19</guid>
		<description>[...] Mortgage rates in Orange County remained low this week, even showing some improvement late in the week.  Helping interest rates were statements from the Fed suggesting the economy is &#8220;strengthening&#8221; and that interest rates would remain low throughout the year. At the same time the Fed reiterated its stance on ending the Mortgage Backed Securities purchase program on March 31, 2010. The MBSpurchase program has been credited with keeping rates approximately 1% lower than they would be without the program. Considering interest rates have been hovering in the 5% range, this means rates should actually increase after the program ends,  to over 6%. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mortgage rates in Orange County remained low this week, even showing some improvement late in the week.  Helping interest rates were statements from the Fed suggesting the economy is &#8220;strengthening&#8221; and that interest rates would remain low throughout the year. At the same time the Fed reiterated its stance on ending the Mortgage Backed Securities purchase program on March 31, 2010. The MBSpurchase program has been credited with keeping rates approximately 1% lower than they would be without the program. Considering interest rates have been hovering in the 5% range, this means rates should actually increase after the program ends,  to over 6%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How the Recently Announced FHA Loan Changes will Effect Orange County Homebuyers &#124; FHA Mortgage Loan Blog</title>
		<link>http://www.ratewatchtoday.com/2010/01/13/2010-mortgage-rate-forecast-for-orange-county/comment-page-1/#comment-14</link>
		<dc:creator>How the Recently Announced FHA Loan Changes will Effect Orange County Homebuyers &#124; FHA Mortgage Loan Blog</dc:creator>
		<pubDate>Mon, 25 Jan 2010 00:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratewatchtoday.com/?p=38#comment-14</guid>
		<description>[...] increase home inventory available for those using FHA financing to purchase a home. Along with low mortgage interest rates in Orange County, low home prices, and the First Time Home Buyer $8,000 Tax Credit, there has not been a better time [...]</description>
		<content:encoded><![CDATA[<p>[...] increase home inventory available for those using FHA financing to purchase a home. Along with low mortgage interest rates in Orange County, low home prices, and the First Time Home Buyer $8,000 Tax Credit, there has not been a better time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orange County Mortgage Interest Stay Low This Week</title>
		<link>http://www.ratewatchtoday.com/2010/01/13/2010-mortgage-rate-forecast-for-orange-county/comment-page-1/#comment-7</link>
		<dc:creator>Orange County Mortgage Interest Stay Low This Week</dc:creator>
		<pubDate>Sun, 17 Jan 2010 05:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratewatchtoday.com/?p=38#comment-7</guid>
		<description>[...] Previous post: 2010 Mortgage Rate Forecast for Orange County [...]</description>
		<content:encoded><![CDATA[<p>[...] Previous post: 2010 Mortgage Rate Forecast for Orange County [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

